1650 Results Friday PM Results Saturday AM Results Saturday PM Results Sunday AM Results Sunday PM Results
Licensed to Carmel Swim Club           Hy-Tek's Meet Manager 11/6/2005 02:13 PM
            2005 CSC Fall Frenzy #IN06018 - 11/4/2005 to 11/6/2005             
                                    Results                                    
 
Event 3  Girls 11 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Meier, Mallory G          11 Clippers-OH                    2:27.11   20  
  2 Stoehr, Rachel E          11 Lake Forest-IL                 2:28.54   17  
  3 Kramer, Lucy M            11 CSC-IN                         2:29.05   16  
  4 Rogers, Kelly D           11 Lakeside-KY                    2:33.49   15  
  5 Holt, Emily G             11 Lakeside-KY                    2:37.45   14  
  6 Wolf, Jessica J           11 Swat-WI                        2:37.55   13  
  7 Smith, Taylor E           11 Lake Forest-IL                 2:38.96   12  
  8 McMasters, Jackie R       11 Wash. Twp. Wave-IN             2:40.33   11  
  9 Phillips, Emily A         11 Lake Forest-IL                 2:41.09    9  
 10 Forti, Amanda M           11 Lakeside-KY                    2:41.12    7  
 11 Hannon, Michelle N        11 Lake Forest-IL                 2:41.24    6  
 12 Ware, Sally A             11 CSC-IN                         2:44.64    5  
 13 Clark, Abby M             11 Academy Bullets-IL             2:45.05    4  
 14 Meyer, Emily A            11 CSC-IN                         2:46.82    3  
 15 Herich, Lauren B          11 Clippers-OH                    2:49.18    2  
 16 Oberholzer, Celia L       11 Powel Crosley-OH               2:49.35    1  
 17 Jackson, Harley C         11 Lakeside-KY                    2:49.38  
 18 Wojtyna, Gabbie J         11 B.R. Ryall-IL                  2:55.04  
 19 Theiler, Rachael E        11 Powel Crosley-OH               2:56.82  
 20 Creighton, Grace E        11 Academy Bullets-IL             2:59.31  
 21 Greenberg, Caroline H     11 CSC-IN                         3:00.72  
 22 Sale, Rachel H            11 BA-IN                          3:01.60  
 23 Watson, Emily D           11 Lakeside-KY                    3:03.36  
 24 Hollenbach, Hannah M      11 Lakeside-KY                    3:05.92  
 25 Drake, Rachel L           11 Powel Crosley-OH               3:06.05  
 26 Steyn, Nadia              11 CSC-IN                         3:17.11  
 27 Carl, Elizabeth A         11 Lakeside-KY                    3:18.38  
 28 Knight, Lindsey J         11 Academy Bullets-IL             3:18.93  
 29 Harris, Taylor N          11 Academy Bullets-IL             3:21.66  
 30 Raver, Jordan L           11 CSC-IN                         3:30.26  
 31 Nunnally, Angie M         11 ZSC-IN                         3:32.73  
 32 Twer, Erica B             11 CSC-IN                         3:33.89  
 
Event 4  Boys 11 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Butz, Kevin S             11 UN-AC-IL                       2:18.33   20  
  2 Bond, Nate S              11 Lakeside-KY                    2:25.47   17  
  3 Leasure, Robert W         11 Lakeside-KY                    2:35.03   16  
  4 Sesher, Quinn T           11 Clippers-OH                    2:37.26   15  
  5 Guell, Matt P             11 THT-IN                         2:37.74   14  
  6 Hodges, Christopher J     11 Lake Forest-IL                 2:39.17   13  
  7 Belford, Jack A           11 CSC-IN                         2:39.96   12  
  8 Costin, Wade W            11 Wash. Twp. Wave-IN             2:43.21   11  
  9 Burgess, Alex S           11 Powel Crosley-OH               2:43.95    9  
 10 Bunning, Bryan J          11 Lake Forest-IL                 2:44.33    7  
 11 Hernandez, Fernando A     11 Lakeside-KY                    2:45.86    6  
 12 Ackerman, Clark C         11 Lake Forest-IL                 2:47.28    5  
 13 Curl, Sean P              11 Lakeside-KY                    2:47.42    4  
 14 Dulaney, Evan F           11 Clippers-OH                    2:48.07    3  
 15 Koss, Peter L             11 CSC-IN                         2:48.66    2  
 16 Galvagni, Brad E          11 Lakeside-KY                    2:49.09    1  
 17 Banks, Zechariah L        11 Wash. Twp. Wave-IN             2:53.95  
 18 Fergus, Shane M           11 Academy Bullets-IL             2:56.72  
 19 Johns, Elliot M           11 CSC-IN                         2:56.94  
 20 Shilka, Edward S          11 Academy Bullets-IL             2:57.58  
 21 Treitz, Boone C           11 Lakeside-KY                    3:07.15  
 22 Vinyard, Jim R            11 CSC-IN                         3:19.43  
 23 Smith, Casey M            11 Academy Bullets-IL             3:22.76  
 24 Williams, Barrett B       11 Lakeside-KY                    3:35.74  
 25 Hunter, Ryan F            11 Powel Crosley-OH               3:59.89  
 -- Fitts, Langston E         11 Lake Forest-IL                      DQ  
 -- Scheid, Michael R         11 Lakeside-KY                         DQ  
 
Event 5  Girls 12 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mercke, Miranda A         12 Lakeside-KY                    2:24.25   20  
  2 Bessette, Dominique A     12 Lake Forest-IL                 2:24.71   17  
  3 Nocco, Sarah E            12 CSC-IN                         2:25.61   16  
  4 Katz, Amy J               12 Wash. Twp. Wave-IN             2:26.47   15  
  5 Mattingly, Zoe C          12 ZSC-IN                         2:26.98   14  
  6 Auckley, Melissa A        12 Stingrays-IN                   2:27.27   13  
  7 Pak, Gi Sun               12 UN-AC-IL                       2:27.33   12  
  8 Marshall, Carly J         12 CSC-IN                         2:29.77   11  
  9 Goodman, Anne             12 Lake Forest-IL                 2:29.90    9  
 10 Jordan, Lauren A          12 CSC-IN                         2:30.41    7  
 11 Hofmann, Alex E           12 Wash. Twp. Wave-IN             2:30.80    6  
 12 Wenos, Chelsea D          12 CSC-IN                         2:30.97    5  
 13 Buese, Kelsey A           12 Lakeside-KY                    2:31.13    4  
 14 Paquelet, Grace E         12 UN-SW-WI                       2:31.26    3  
 15 Cooper, Christina F       12 Wash. Twp. Wave-IN             2:33.10    2  
 16 Lawson, Natalie M         12 Clippers-OH                    2:33.54    1  
 17 Webb, Maddi M             12 B.R. Ryall-IL                  2:33.64  
 18 Flaherty, Elizabeth K     12 CSC-IN                         2:33.85  
 19 Walsh, Reanna M           12 CSC-IN                         2:34.46  
 20 Roeing, Katie L           12 B.R. Ryall-IL                  2:36.18  
 21 Ramsey, Margaret C        12 Wash. Twp. Wave-IN             2:37.35  
 22 Teasley, Cameron S        12 Lakeside-KY                    2:37.74  
 23 Moe, Emily R              12 Cia-IN                         2:38.06  
 24 Masters, Carolyn K        12 Lake Forest-IL                 2:40.74  
 25 Browning, Taylor B        12 CSC-IN                         2:41.00  
 26 Stacey, Madison R         12 Wash. Twp. Wave-IN             2:41.75  
 27 Walters, Julia M          12 Cia-IN                         2:42.89  
 28 Kline, Celeste L          12 THT-IN                         2:44.25  
 29 Drummond, Clare L         12 BA-IN                          2:45.25  
 30 Angelo, Nina M            12 CSC-IN                         2:45.34  
 31 Bittner, Taylor L         12 Oak Hills-OH                   2:45.82  
 32 Iwanicki, Alex A          12 B.R. Ryall-IL                  2:47.27  
 33 Convey, Tiffany D         12 Academy Bullets-IL             2:48.20  
 34 Lyon, Elizabeth C         12 ZSC-IN                         2:51.69  
 35 Vaclav, Becky E           12 Swat-WI                        2:52.38  
 36 Gavin, Quinlan I          12 Lakeside-KY                    2:53.51  
 37 Beehler, Rachel P         12 ZSC-IN                         2:55.89  
 38 Allen, Mika M             12 THT-IN                         2:56.64  
 39 Chang, Morgan M           12 CSC-IN                         2:56.85  
 40 Lowe, Marissa J           12 CSC-IN                         2:58.64  
 41 Pylitt, Ali L             12 CSC-IN                         3:03.07  
 42 Carandang, Angelica A     12 Viny-IN                        3:04.30  
 43 Grandone, Sara S          12 Lake Forest-IL                 3:05.55  
 
Event 6  Boys 12 Year Olds 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zhang, George             12 BA-IN                          2:16.81   20  
  2 Coots-Drury, Cole S       12 Lakeside-KY                    2:26.73   17  
  3 Vinyard, Mike E           12 CSC-IN                         2:27.76   16  
  4 Wise, Gerard A            12 Viny-IN                        2:29.09   15  
  5 Lyon, Peter D             12 ZSC-IN                         2:30.03   14  
  6 Burt, AJ J                12 Powel Crosley-OH               2:30.83   13  
  7 House, Noah L             12 Lakeside-KY                    2:30.92   12  
  8 Malone, Davis J           12 Lake Forest-IL                 2:31.10   11  
  9 Dumstorf, James W         12 Lakeside-KY                    2:34.26    9  
 10 Cox, Alex M               12 CSC-IN                         2:42.30    7  
 11 Dougherty, Michael J      12 Lakeside-KY                    2:44.75    6  
 12 Cooney, Mark T            12 CSC-IN                         2:45.48    5  
 13 Carl, Zachary M           12 Lakeside-KY                    2:47.23    4  
 14 Grimes, Ben M             12 Lakeside-KY                    2:48.26    3  
 15 Kurbasic, Isak            12 Lakeside-KY                    2:50.67    2  
 16 Wagner, Harrison J        12 CSC-IN                         2:56.28    1  
 17 Hayden, Alex G            12 Wash. Twp. Wave-IN             2:56.90  
 18 Handler, Evan P           12 Powel Crosley-OH               3:08.71  
 19 Saunders, Daniel B        12 Stingrays-IN                   3:14.61  
 -- Troutman, Carson E        12 Lakeside-KY                         DQ  
 
Event 7  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 King, Meredith C          14 Lakeside-KY                    4:36.55   20  
  2 Hammes, Jessie L          14 CSC-IN                         4:38.07   17  
  3 Mason, Logan A            14 CSC-IN                         4:42.03   16  
  4 Regan, Trish A            13 CSC-IN                         4:44.08   15  
  5 Mason, Natasha L          14 Aasc-MI                        4:44.21   14  
  6 Lukovic, Amanda G         14 CSC-IN                         4:48.92   13  
  7 Jex, Megan R              14 CSC-IN                         4:49.47   12  
  8 Taylor, Tori L            13 BA-IN                          4:51.15   11  
  9 Flederbach, Kait R        13 Cia-IN                         4:51.96    9  
 10 Walsh, Brittany A         14 Swat-WI                        4:52.58    7  
 11 Hingst, Katie A           14 Cia-IN                         4:54.54    6  
 12 Williamson, Ellen P       13 Clippers-OH                    4:55.00    5  
 13 Lynne, Gracie G           13 Clippers-OH                    4:55.34    4  
 14 Stauder, Lauren C         13 CSC-IN                         4:55.50    3  
 15 Mason, Devon M            13 CSC-IN                         4:56.22    2  
 16 Webb, Colleen M           14 B.R. Ryall-IL                  4:56.55    1  
 17 Buese, MacKenzie M        13 Lakeside-KY                    4:57.91  
 18 Gasior, Michelle          13 Lakeside-KY                    4:58.81  
 19 Chibe, Carrie E           14 B.R. Ryall-IL                  4:59.81  
 20 Sheets, Rhiannon N        13 CSC-IN                         5:01.13  
 21 Schutte, Brooke L         13 Clippers-OH                    5:01.57  
 22 Clark, Emily L            13 Academy Bullets-IL             5:02.06  
 23 Norkus, Diana M           13 Academy Bullets-IL             5:02.57  
 24 Klensch, Julie A          14 Clippers-OH                    5:02.93  
 25 Faulkner, Elly A          13 Lakeside-KY                    5:04.36  
 26 Budnik, Caitlin N         14 Swat-WI                        5:05.97  
 27 Huang, Sunny              13 CSC-IN                         5:06.06  
 28 Briggs, Morgan R          13 Swat-WI                        5:06.34  
 29 Leasure, Molly K          13 Lakeside-KY                    5:08.10  
 30 Bonanne, Jillian E        14 CSC-IN                         5:08.27  
 31 Convey, Megan T           13 Academy Bullets-IL             5:08.44  
 32 Murphy, Ellie W           14 Clippers-OH                    5:09.30  
 33 Shilka, Catherine B       14 Academy Bullets-IL             5:09.62  
 34 Zoltowski, Alisa R        13 BA-IN                          5:12.19  
 35 Roeing, Ellie J           14 B.R. Ryall-IL                  5:12.67  
 36 Davis, Madeline G         13 Lakeside-KY                    5:12.85  
 37 Hawkins, Kelsey B         14 Fast-KY                        5:14.22  
 38 Bank, Mary J              13 Clippers-OH                    5:18.40  
 39 Weber, Clark E            13 Lakeside-KY                    5:19.01  
 40 Weinkauf, Tori J          14 CSC-IN                         5:20.09  
 41 Mittel, Mary D            13 Lakeside-KY                    5:20.33  
 42 Vennefron, Lauren E       13 Clippers-OH                    5:23.86  
 43 Steier, Eleanor K         13 Lakeside-KY                    5:24.79  
 44 Paisley, Courtney A       13 CSC-IN                         5:25.49  
 45 Doron, Katie C            14 CSC-IN                         5:25.71  
 46 McMullen, Kelli M         13 Academy Bullets-IL             5:39.21  
 47 Henkel, Laura A           13 Powel Crosley-OH               5:39.70  
 48 Furuya, Takako            14 CSC-IN                         5:40.15  
 49 Theiler, Sarah E          14 Powel Crosley-OH               5:40.67  
 50 White, Sydney H           13 B.R. Ryall-IL                  5:42.00  
 51 Majewski, Liz A           13 BA-IN                          5:42.94  
 52 Allen, Jordan A           14 THT-IN                         6:06.43  
 -- Dvorak, Carly M           14 B.R. Ryall-IL                       DQ  
 
Event 8  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Whitaker, Kyle W          14 Dune-IN                        4:17.24   20  
  2 Fredericks, Kyle M        14 B.R. Ryall-IL                  4:22.10   17  
  3 Frederickson, Ryan P      14 B.R. Ryall-IL                  4:24.27   16  
  4 Curl, Kelly M             14 Lakeside-KY                    4:28.99   15  
  5 Nocco, Scott A            14 CSC-IN                         4:29.38   14  
  6 Pircon, Matt L            14 Academy Bullets-IL             4:37.18   13  
  7 Mihic, Kevin M            14 B.R. Ryall-IL                  4:37.89   12  
  8 Hu, Shane Y               14 Lake Forest-IL                 4:39.04   11  
  9 Roberts, Michael R        14 Swat-WI                        4:39.48    9  
 10 Scheller, Stevie V        14 Wash. Twp. Wave-IN             4:39.52    7  
 11 Astashinsky, Nikolas A    14 CSC-IN                         4:40.87    6  
 12 Phillips, Jon R           14 Lake Forest-IL                 4:40.97    4.5
 12 Miller, Michael I         13 Clippers-OH                    4:40.97    4.5
 14 Morris, Paul C            13 THT-IN                         4:41.48    3  
 15 Hodges, Josh W            14 Lake Forest-IL                 4:41.53    2  
 16 Greenberg, Michael R      14 CSC-IN                         4:43.08    1  
 17 Abdallah-Mulligan, Natha  14 Lakeside-KY                    4:43.55  
 18 Mahon, Raymond K          14 BA-IN                          4:45.08  
 19 Carandang, Gabe G         14 Viny-IN                        4:46.38  
 20 Wolf, Bobby J             13 Swat-WI                        4:48.42  
 21 Ross, Matt J              14 BA-IN                          4:49.49  
 22 Brown, Sean R             14 B.R. Ryall-IL                  4:52.80  
 23 Duggins, Lee L            14 Lakeside-KY                    4:55.66  
 24 Gamble, Grant E           14 Lakeside-KY                    4:55.93  
 25 Stoehr, Mitch D           13 Lake Forest-IL                 4:56.08  
 26 Simpson, Maclin R         14 Lakeside-KY                    4:59.08  
 27 Zoltowski, David M        13 BA-IN                          4:59.18  
 28 Stuy, John A              13 CSC-IN                         5:00.47  
 29 Bush, Zach J              13 Lakeside-KY                    5:00.48  
 30 Smith, Zach T             13 Lake Forest-IL                 5:01.56  
 31 Schwartz, Jordan M        13 Lakeside-KY                    5:07.03  
 32 Vieth, Tom C              14 Lakeside-KY                    5:11.43  
 33 Nakanishi, Tegan H        13 Cia-IN                         5:16.07  
 34 Kremer, Mark A            14 CSC-IN                         5:17.45  
 35 Smith, Mark H             13 Viny-IN                        5:17.47  
 36 Whaley, Nash A            13 Lakeside-KY                    5:18.31  
 37 Williams, Charles E       13 CSC-IN                         5:30.01  
 38 Gerth, Matthew M          13 CSC-IN                         5:30.02  
 39 Wallingford, Scott R      13 CSC-IN                         5:33.14  
 40 Flaherty, Matt R          13 CSC-IN                         5:38.21  
 41 Villier, Andrew C         13 Lakeside-KY                    5:43.15  
 42 Grider, Nathan A          13 Powel Crosley-OH               5:48.32  
 43 Rajagopalan, Krishnan A   14 CSC-IN                         5:48.38  
 -- Herich, Jared B           14 Clippers-OH                         DQ  
 -- Whaley, Cameron C         13 Lakeside-KY                         DQ  
 
Event 9  Girls 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Faulkner, Amanda C        16 Lakeside-KY                    4:30.96   20  
  2 Young, Alex E             16 CSC-IN                         4:33.22   17  
  3 Callaghan, Devon C        16 Lakeside-KY                    4:33.95   16  
  4 Reinhardt, Leah R         15 Lakeside-KY                    4:36.98   15  
  5 Krzemienski, Kelly J      17 Academy Bullets-IL             4:37.16   14  
  6 Dickmann, Claire E        15 Clippers-OH                    4:37.88   13  
  7 Bullock, Sarah E          16 Lakeside-KY                    4:38.01   12  
  8 DiBenigno, Emily M        15 CSC-IN                         4:38.13   11  
  9 Kellerman, Allison M      15 Clippers-OH                    4:39.56    9  
 10 Van Allen, Clara R        16 Wash. Twp. Wave-IN             4:39.77    7  
 11 Montgomery, Jenna M       16 Lakeside-KY                    4:40.39    6  
 12 Pheffer, Katie A          15 CSC-IN                         4:44.61    5  
 13 Sluka, Kaitlyn A          16 Clippers-OH                    4:44.97    4  
 14 Smith, Sara J             17 Viny-IN                        4:45.31    3  
 15 Koplow, Taylor M          16 CSC-IN                         4:45.86    2  
 16 Connolly, Jenny M         15 BA-IN                          4:47.96    1  
 17 Hatteberg, Heidi J        15 Lakeside-KY                    4:48.27  
 18 Porteous, Emily A         17 Wash. Twp. Wave-IN             4:50.06  
 19 Koss, Sarah L             15 CSC-IN                         4:50.45  
 20 Steier, Jaclyn N          17 Lakeside-KY                    4:50.52  
 21 Weinkauf, Libby A         15 CSC-IN                         4:52.12  
 22 Nance, Brittany L         17 Lakeside-KY                    4:53.33  
 23 Groneck, Nikki E          15 Clippers-OH                    4:55.81  
 24 Lynne, Anna E             15 Clippers-OH                    4:57.36  
 25 Morwick, Bryn K           18 Wash. Twp. Wave-IN             4:57.80  
 26 Smith, Carly E            15 Clippers-OH                    5:02.22  
 27 Guell, Katie E            15 THT-IN                         5:03.50  
 28 Roeing, Jackie M          16 B.R. Ryall-IL                  5:04.72  
 29 Buckner, Gaby H           17 Powel Crosley-OH               5:05.71  
 30 Hendricks, Kelsey R       15 Lakeside-KY                    5:05.97  
 31 Robinson, Carly A         15 Cia-IN                         5:06.77  
 32 Stoess, Grace G           17 Lakeside-KY                    5:09.19  
 33 Tsivitse, Jane K          15 Powel Crosley-OH               5:09.67  
 34 Gray, Kelsey E            16 BA-IN                          5:11.05  
 35 Villier, Victoria L       15 Lakeside-KY                    5:14.15  
 36 Connolly, Sarah A         17 BA-IN                          5:14.20  
 37 Hubbard, Jenny L          16 Lakeside-KY                    5:14.48  
 38 Meyer, Erin M             15 CSC-IN                         5:15.67  
 39 Stoess, Caroline H        15 Lakeside-KY                    5:16.69  
 40 Miller, Blair P           16 Lakeside-KY                    5:19.46  
 41 Savitt, Heather L         16 Powel Crosley-OH               5:22.34  
 42 Eagan, Michelle A         16 BA-IN                          5:24.76  
 43 Ivey, Lauren R            15 Powel Crosley-OH               5:25.73  
 44 Grider, Rachel E          17 Fast-KY                        5:27.59  
 45 Leichty, Claire E         15 Powel Crosley-OH               5:28.80  
 46 Riddle, Devon M           15 Clippers-OH                    5:29.34  
 47 Schmidt, Holly M          16 Powel Crosley-OH               5:33.79  
 48 Carey, Leah G             17 Powel Crosley-OH               5:34.21  
 49 Isaacs, Ali L             18 Clippers-OH                    5:37.60  
 50 Crawford, Ellen M         15 Powel Crosley-OH               5:48.71  
 51 Jones, Natalie K          15 Lakeside-KY                    6:10.31  
 -- Lentz, Caitlin E          17 CSC-IN                              DQ  
 -- Koss, Ruth A              17 CSC-IN                              DQ  
 -- Burke, Molly D            15 Lakeside-KY                         DQ  
 
Event 10  Boys 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Burckle, Clark C          17 Lakeside-KY                    3:58.37   20  
  2 Chitwood, Cory M          16 Clippers-OH                    4:04.62   17  
  3 Sease, Drew B             17 Wash. Twp. Wave-IN             4:11.40   16  
  4 Huguenard, John C         15 Lakeside-KY                    4:12.94   15  
  5 Morris, Jeff W            16 Clippers-OH                    4:15.05   14  
  6 Minturn, Ken R            18 Wash. Twp. Wave-IN             4:19.21   13  
  7 Ward, Ryan T              17 Lakeside-KY                    4:19.40   12  
  8 Minturn, Ted O            15 Wash. Twp. Wave-IN             4:19.52   11  
  9 Beasley, Patrick O        16 Lake Forest-IL                 4:19.71    9  
 10 Huguenard, Doug S         17 Lakeside-KY                    4:20.20    7  
 11 Gensler, Ryan P           16 Academy Bullets-IL             4:23.02    6  
 12 Duvall, Patrick S         16 BA-IN                          4:23.32    5  
 13 Hostetler, Andrew J       15 Viny-IN                        4:23.34    4  
 14 Van Allen, Ross W         15 Wash. Twp. Wave-IN             4:23.58    3  
 15 Martinez, Luke T          15 Academy Bullets-IL             4:23.66    2  
 16 Ridgeway, James P         17 Lake Forest-IL                 4:24.05    1  
 17 Leroy, Nathan F           16 Lake Forest-IL                 4:24.65  
 18 Twer, Adam A              16 CSC-IN                         4:25.34  
 19 Coates, Kevin A           17 Lakeside-KY                    4:25.37  
 20 Flight, Peter F           15 Academy Bullets-IL             4:25.78  
 21 Isaacs, Adam L            16 Clippers-OH                    4:27.03  
 22 Gauger, Tylor L           15 Cia-IN                         4:28.82  
 23 Cooksey, Grant K          15 Lakeside-KY                    4:30.06  
 24 Allen, Ross T             15 Powel Crosley-OH               4:30.19  
 25 Mercke, Benjamin K        15 Lakeside-KY                    4:30.33  
 26 Russell, Ben F            15 BA-IN                          4:30.38  
 27 Gardner, Allen H          19 Unattached                     4:32.38  
 28 Crecelius, Tom W          16 BA-IN                          4:34.54  
 29 Neichter, Timothy M       15 Lakeside-KY                    4:35.56  
 30 Gasior, Brad S            17 Lakeside-KY                    4:36.16  
 31 Samland, Adam S           16 CSC-IN                         4:36.58  
 32 Bonanne, Kevin H          17 CSC-IN                         4:38.23  
 33 Arteaga, Danny F          17 Swat-WI                        4:38.31  
 34 Scaliatine, Matt T        16 B.R. Ryall-IL                  4:38.76  
 35 Cunningham, Paul A        17 Swat-WI                        4:40.30  
 36 Michel, Danny G           15 Wash. Twp. Wave-IN             4:41.51  
 37 Battoclette, Ross D       15 Powel Crosley-OH               4:45.10  
 38 Smith, Jasper A           15 Viny-IN                        4:45.61  
 39 Henkel, David M           17 Powel Crosley-OH               4:47.40  
 40 Partridge, Duncan T       15 Lake Forest-IL                 4:47.78  
 41 Sivak, Brian D            15 B.R. Ryall-IL                  4:48.45  
 42 Mittel, John T            15 Lakeside-KY                    4:54.37  
 43 King, Chris D             16 Lakeside-KY                    4:54.97  
 44 Mittel, Gavin J           17 Lakeside-KY                    4:55.03  
 45 Mahon, Thomas K           16 BA-IN                          4:56.26  
 46 Talwar, Justin            17 Lakeside-KY                    4:57.03  
 47 White, Jesse S            18 Swat-WI                        5:01.76  
 48 Ross, Eric W              16 BA-IN                          5:02.32  
 49 Zhang, Sam                16 CSC-IN                         5:07.35  
 50 Pochowski, Mark A         15 UN-SW-WI                       5:08.17  
 51 Jordan, Josh H            15 CSC-IN                         5:12.20  
 52 Stoldt, Zak S             15 Viny-IN                        5:14.65  
 53 Wray, Zach S              15 Oak Hills-OH                   5:15.65  
 54 Steiden, Will A           15 Lakeside-KY                    5:19.39  
 -- Robinson, Josh L          16 Clippers-OH                         DQ  
 
Event 11  Girls 11 Year Olds 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stoehr, Rachel E          11 Lake Forest-IL                 5:37.07   20  
  2 Wolf, Jessica J           11 Swat-WI                        5:53.35   17  
  3 Kramer, Lucy M            11 CSC-IN                         5:54.24   16  
  4 Rogers, Kelly D           11 Lakeside-KY                    5:54.89   15  
  5 Meier, Mallory G          11 Clippers-OH                    5:55.62   14  
  6 Forti, Amanda M           11 Lakeside-KY                    6:03.23   13  
  7 McMasters, Jackie R       11 Wash. Twp. Wave-IN             6:07.29   12  
  8 Smith, Taylor E           11 Lake Forest-IL                 6:12.89   11  
  9 Holt, Emily G             11 Lakeside-KY                    6:15.05    9  
 10 Phillips, Emily A         11 Lake Forest-IL                 6:15.41    7  
 11 Wojtyna, Gabbie J         11 B.R. Ryall-IL                  6:16.81    6  
 12 Herich, Lauren B          11 Clippers-OH                    6:18.65    5  
 13 Jackson, Harley C         11 Lakeside-KY                    6:26.26    4  
 14 Hannon, Michelle N        11 Lake Forest-IL                 6:37.70    3  
 15 Ware, Sally A             11 CSC-IN                         6:44.98    2  
 16 Oberholzer, Celia L       11 Powel Crosley-OH               6:49.03    1  
 17 Clark, Abby M             11 Academy Bullets-IL             6:51.20  
 18 Meyer, Emily A            11 CSC-IN                         6:51.72  
 19 Greenberg, Caroline H     11 CSC-IN                         6:53.02  
 20 Drake, Rachel L           11 Powel Crosley-OH               6:53.59  
 21 Watson, Emily D           11 Lakeside-KY                    7:05.32  
 22 Sale, Rachel H            11 BA-IN                          7:10.60  
 23 Theiler, Rachael E        11 Powel Crosley-OH               7:15.57  
 24 Creighton, Grace E        11 Academy Bullets-IL             7:20.90  
 25 Carl, Elizabeth A         11 Lakeside-KY                    7:31.38  
 26 Steyn, Nadia              11 CSC-IN                         7:48.37  
 27 Raver, Jordan L           11 CSC-IN                         8:13.39  
 -- Bittner, Taylor L         12 Oak Hills-OH                  X6:30.37  
 -- Hollenbach, Hannah M      11 Lakeside-KY                         DQ  
 
Event 12  Boys 11 Year Olds 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Butz, Kevin S             11 UN-AC-IL                       5:23.67   20  
  2 Bond, Nate S              11 Lakeside-KY                    5:34.77   17  
  3 Leasure, Robert W         11 Lakeside-KY                    5:49.31   16  
  4 Guell, Matt P             11 THT-IN                         5:52.22   15  
  5 Scheid, Michael R         11 Lakeside-KY                    5:55.42   14  
  6 Sesher, Quinn T           11 Clippers-OH                    6:04.38   13  
  7 Costin, Wade W            11 Wash. Twp. Wave-IN             6:06.71   12  
  8 Belford, Jack A           11 CSC-IN                         6:12.25   11  
  9 Hodges, Christopher J     11 Lake Forest-IL                 6:21.61    9  
 10 Fitts, Langston E         11 Lake Forest-IL                 6:23.39    7  
 11 Bunning, Bryan J          11 Lake Forest-IL                 6:27.06    6  
 12 Dulaney, Evan F           11 Clippers-OH                    6:28.98    5  
 13 Ackerman, Clark C         11 Lake Forest-IL                 6:29.36    4  
 14 Burgess, Alex S           11 Powel Crosley-OH               6:31.05    3  
 15 Hernandez, Fernando A     11 Lakeside-KY                    6:31.48    2  
 16 Curl, Sean P              11 Lakeside-KY                    6:35.58    1  
 17 Koss, Peter L             11 CSC-IN                         6:35.82  
 18 Johns, Elliot M           11 CSC-IN                         6:48.92  
 19 Galvagni, Brad E          11 Lakeside-KY                    6:57.29  
 20 Treitz, Boone C           11 Lakeside-KY                    7:11.79  
 21 Fergus, Shane M           11 Academy Bullets-IL             7:24.59  
 22 Banks, Zechariah L        11 Wash. Twp. Wave-IN             7:29.82  
 23 Shilka, Edward S          11 Academy Bullets-IL             7:30.58  
 24 Vinyard, Jim R            11 CSC-IN                         7:43.72  
 25 Smith, Casey M            11 Academy Bullets-IL             7:48.63  
 
Event 13  Girls 12 Year Olds 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Marshall, Carly J         12 CSC-IN                         5:35.35   20  
  2 Jordan, Lauren A          12 CSC-IN                         5:38.84   17  
  3 Buese, Kelsey A           12 Lakeside-KY                    5:43.54   16  
  4 Goodman, Anne             12 Lake Forest-IL                 5:45.28   15  
  5 Mattingly, Zoe C          12 ZSC-IN                         5:46.00   14  
  6 Nocco, Sarah E            12 CSC-IN                         5:46.57   13  
  7 Ramsey, Margaret C        12 Wash. Twp. Wave-IN             5:48.04   12  
  8 Pak, Gi Sun               12 UN-AC-IL                       5:49.49   11  
  9 Bessette, Dominique A     12 Lake Forest-IL                 5:51.51    9  
 10 Flaherty, Elizabeth K     12 CSC-IN                         5:54.13    7  
 11 Webb, Maddi M             12 B.R. Ryall-IL                  5:54.94    6  
 12 Paquelet, Grace E         12 UN-SW-WI                       5:56.19    5  
 13 Auckley, Melissa A        12 Stingrays-IN                   5:57.39    4  
 14 Wenos, Chelsea D          12 CSC-IN                         5:57.85    3  
 15 Katz, Amy J               12 Wash. Twp. Wave-IN             5:58.19    2  
